Standard number | Standard type | Standard name | Release date | Date of implementation |
GB/T 36265-2018 | National standard | Mid infrared optical glass | 2024-3-27 | 2018-6-07 |
GB/T 36403-2018 | National standard | Infrared optical glass infrared transmittance test method Fourier transform method | 2024-3-27 | 2018-6-07 |
ISO 19741:2018 | National standard | Optics and photonics — Optical materials and components — Test method for striae in infrared optical materials | 2024-3-27 | 2018-5-11 |
ISO 19740:2018 | National standard | Optics and photonics — Optical materials and components — Test method for homogeneity of infrared optical materials | 2024-3-27 | 2018-5-11 |
ISO 19742:2018 | National standard | Optics and photonics — Optical materials and components — Test method for bubbles and inclusions in infrared optical materials | 2024-3-27 | 2018-5-11 |
GB/T 34184-2017 | National standard | Infrared optical glass - infrared refractive index test method - deflection Angle method | 2024-3-27 | 2017-9-07 |
GB/T 32561.3-2016 | National standard | Infrared optical chalcogenide glasses - Test methods - Part 3: Impurities | 2024-3-27 | 2016-2-24 |
GB/T 32561.2-2016 | National standard | Infrared optical chsulfur glasses - Test methods - Part 2: Fringe | 2024-3-27 | 2016-2-24 |
GB/T 32561.1-2016 | National standard | Infrared optical chsulfur glasses - Test methods - Part 1: uniformity | 2024-3-27 | 2016-2-24 |
Administrative Hotline:0710-334-9999
Marketing Hotline:139-8637-2009
Official public account